Product Details
+
Product Detail
Stretchability | No | Moderate | Good |
---|---|---|---|
Thickness | Thin | Moderate | Thick |
Transparency | Opaque | Some | Partial |
Lining | No | Slight | Lined |
Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
Size | Foot Width | Front Heels | Back Heels | Calf | Total Height |
---|---|---|---|---|---|
225 / US5.5 | 3.9" | 0.6" | 1.2" | 7.9" | 7.1" |
230 / US6 | 4.1" | 0.6" | 1.2" | 8.1" | 7.1" |
235 / US6.5 | 4.3" | 0.6" | 1.2" | 8.3" | 7.1" |
240 / US7 | 4.5" | 0.6" | 1.2" | 8.5" | 7.1" |
245 / US7.5 | 4.7" | 0.6" | 1.2" | 8.7" | 7.1" |
250 / US8 | 4.9" | 0.6" | 1.2" | 8.9" | 7.1" |
Size(CM)
Size | Foot Width | Front Heels | Back Heels | Calf | Total Height |
---|---|---|---|---|---|
225 / US5.5 | 10 cm | 1.5 cm | 3 cm | 20 cm | 18 cm |
230 / US6 | 10.5 cm | 1.5 cm | 3 cm | 20.5 cm | 18 cm |
235 / US6.5 | 11 cm | 1.5 cm | 3 cm | 21 cm | 18 cm |
240 / US7 | 11.5 cm | 1.5 cm | 3 cm | 21.5 cm | 18 cm |
245 / US7.5 | 12 cm | 1.5 cm | 3 cm | 22 cm | 18 cm |
250 / US8 | 12.5 cm | 1.5 cm | 3 cm | 22.5 cm | 18 cm |